Finances
Make Financial Contribution to Parivartan
List of Donors from 2000
Statement of accounts for FY 2005-06
Statement of accounts for FY 2004-05
Statement of accounts for FY 2003-04
Statement of accounts for FY 2002-03
Make Financial Contribution to Parivartan
The fixed costs are around Rs 6 lakhs per annum. This includes salaries of workers, rent, phone and other office expenses.
In addition, there are programme costs, like costs for holding jansunwai/ public hearings, cost for holding rallies etc. This cost is partly funded through collections from the community itself including poor people and the shortfall is made good by raising funds from outside.
You can contribute in either of the following ways:
- By contributing a fixed amount at regular intervals, say monthly or annually. (For contributions less than Rs 1000 per month, the payment is requested to be made either annually or half yearly).
- By just making an immediate contribution of any amount.
List of Donors from 2000
| S. No. | Name | Address | Date | Amount |
| 1. | Arvind Kejriwal | L-403 Girnar Kaushambi GZB | 03.04.07 | Rs.30,000 |
| 2. | Saurav Jindal | 115 Aekta Avrnue Pratap Nagar Patiala | 11.12.06 | Rs.25,000 |
| 3. | Arvind Kejriwal | L-403 Girnar Kaushambi GZB | 21.03.06 | Rs.4,000 |
| 4. | Uday Chandra | Q-85 city-1 first floor, Gurgaon | 17.01.06 | Rs.5,000 |
| 5. | Arvind Kejriwal | L-403 Girnar Kaushambi GZB | 15.01.06 | Rs.51,000 |
| 6. | Vijay Kiyawat | A/10 Sanskrit Bhawan Qutab Inst. Area opp. JNU east gate | 11.01.06 | Rs.10,000 |
| 7. | Laxmi Narayan Paladi | 306 Sowmya Aptts. East gunda complex saroor nagar Hyderabad AP | 11.12.06 | Rs.100,000 |
| 8. | Arvind Kejriwal | L-403 Girnar Kaushambi GZB | 13.11.06 | $200 |
| 9. | Priya Ranjan | 8316 Adelphi RD Hyatts ville MD | 13.11.06 | $500 |
| 10. | Rakhi Bhaduri | 2615 NE Aurora Dr. Hillsboro OR NK | 13.11.06 | $300 |
| 11. | Mr.Subramanyam | 4717 Delta lake Dr Releigh N G | 08.11.06 | $51 |
| 12. | Mr. Narasimha Annapareddy | 5009, Congressional Court College Station, Tx-77845 | 08.11.06 | $150 |
| 13. | Mr. Jai Kant Gupta | C/o H.K.Home, St.Joseph School Rd. Siloguri (W.B.) | 30.10.06 | Rs.1,000 |
| 14. | Rajesh Sain | 97, Fountayane Lain Lawreince Ville NJ. | 7-10-06 | $100 |
| 15. | Mr. Pran Karup | 25.09.06 | Rs.5,000 | |
| 16. | Brijendra K singhal | LCG 0801B LaburnumSector 28 Gurgaon | 16.09.06 | Rs.11,000 |
| 17. | Yatinder Pal Singh Soori | #21 Paharpur Business Centre Nehru Place Delhi | 26.08.06 | Rs.11,000 |
| 18. | IIT Kharagpur | IIT Kharagpur | 26.08.06 | Rs.11,000 |
| 19. | Chakresh Jain | B-6/9 Local Shopping Centre Safdarjung Enclave Delhi | 21.08.06 | Rs.11,000 |
| 20. | Milind A Makwara | 2 Girraj Niwas opp. Ambaji Temple Centre Road | 19.08.06 | Rs.2500 |
| 21. | Rs. |
Statement of accounts for FY 2002-03
Receipt and Expenditure Statement
| Receipts | |
| Donation | Rs.2,01,889 |
| Sale of books and CDs | Rs. 600 |
| TOTAL | Rs. 2,02,489 |
| Expenditure | |
| Salaries | Rs. 1,14,000 |
| Telephone | Rs. 7,949 |
| Bank Charges | RS. 220 |
| RTI fees Rs | RS. 2,395 |
| Rent | Rs. 12,000 |
| Photographs | Rs. 465 |
| Postage | Rs. 883 |
| Photocopy | Rs. 6,058 |
| Printing & Stationery | Rs. 3,788 |
| Office Expenses | Rs. 3,371 |
| Jansunwai | Rs. 35,945 |
| Electricity | Rs. 800 |
| Conveyance | Rs. 290 |
| TOTAL | Rs. 1,88,164 |
| Surplus of Receipts over Expenditure : Rs 14,325 | |
| HOW IS THIS SURPLUS DEPLOYED? | |
| Advances | Rs. 5,150 |
| Cash in Bank | Rs. 8,970 |
| Cash in hand | Rs. 205 |
| TOTAL | Rs. 14,325 |
The above statement is for the period starting from 1st October 2002 to 31st March 2003. Before 1st October 2002, Parivartan was a part of a registered society “Sampoorn Parivartan”.

